Every rate we charge is on this page. There is no consultation you have to sit through before you are allowed to see a number, no minimum contract that unlocks the good rate, and no line on the invoice that was not on this page first.
Priced by room count, with the handover guarantee included. Balcony, cellar and garage are extras, listed further down.
| Rooms | Price |
|---|---|
| 1 – 1.5 | CHF 549 |
| 2 – 2.5 | CHF 699 |
| 3 – 3.5 | CHF 849 |
| 4 – 4.5 | CHF 999 |
| 5 – 5.5 | CHF 1'199 |
| 6 – 6.5 | CHF 1'399 |
| Rooms | Price |
|---|---|
| 3 – 3.5 | CHF 1'299 |
| 4 – 4.5 | CHF 1'549 |
| 5 – 5.5 | CHF 1'799 |
| 6 – 6.5 | CHF 2'049 |
| 7 – 7.5 | CHF 2'299 |
| 8 – 8.5 | CHF 2'599 |
For regular home cleaning, offices, windows and one-off work. Minimum booking two hours.
| How often | Per hour |
|---|---|
| Every week | CHF 41 |
| Every two weeks | CHF 43 |
| Every month | CHF 45 |
| One-off visit | CHF 49 |
2 h min.
Added to any booking, charged once per visit.
| Extras | Price |
|---|---|
| Windows, inside and out | CHF 45 |
| Oven and hob, deep-cleaned | CHF 35 |
| Fridge, cleaned inside | CHF 25 |
| Balcony or terrace | CHF 35 |
| Cellar or storage room | CHF 45 |
| Outside 07:00 – 17:00 | CHF 40 |
The same arithmetic we would do with you on the phone.
Every figure on this page is the amount you pay, with 8.1% Swiss VAT already inside it. On a CHF CHF 1'399 move-out clean, CHF 105 of it is VAT. Business customers get it shown separately on the invoice.
Pick a time you can see is free, or ask us for a fixed price first. Either takes about a minute.